Trade shows
We closely watch the happenings in the world of design and are always on the lookout for new trends. These pages will direct you to the largest trade fairs and their respective web sites.
2013 |
||
| 18 – 21 | May | ICFF, International Contemporary Furniture Fair, New York |
| 10 – 12 | June | NeoCon, Chicago |
| 15 – 18 | Aug | Formex, Stockholm |
| 06 – 10 | Sept | Maison & Object, Paris |
| 11 – 15 | Sept | China International Furniture Expo, Shanghai |
| 18 – 21 | Sept | 100% Design, London |
| 13 – 15 | Oct | Abitare il Tempo, Verona |
| 19 – 20 | Oct | Highpoint Market, North Carolina |
| 09 – 12 | Nov | ihmrs, The International Hotel/Motel & Restaurant Show, New York |
| 14 – 16 | Nov | 100% Design, Shanghai |
2014 |
||
| 13 – 19 | Jan | Imm Cologne, Köln |
| 24 – 28 | Jan | Maison & Object, Paris |
| 04 – 08 | Feb | Stockholm Furniture & Light Fair |
| 11 – 14 | Feb | Feria Hábitat, Valencia |
| 08 – 13 | Apr | Salone Internazionale del Mobile, Milan |
| 01 – 05 | June | Lightfair, Las Vegas |
| 21 – 25 | Oct | Orgatec, Köln |
